All prices

Crypto Prices Today

Live prices, market cap, and 24-hour change for the top cryptocurrencies — updated every few minutes.

Updated 31 seconds ago Prices in USD
Total market cap
$2.48T
−4.06%
24h volume
$81.46B
BTC dominance
59.7%
ETH dominance
10.1%
Coins tracked
22,795

Top gainers · 24h

  1. BitwayBTW $1.18 +18.79%
  2. LighterLIT $3.50 +10.76%
  3. LayerZeroZRO $1.59 +9.29%
  4. Internet ComputerICP $2.59 +8.45%

Top losers · 24h

  1. ZcashZEC $1,032.05 −10.08%
  2. RainRAIN $0.004064 −9.75%
  3. Venice TokenVVV $19.42 −9.42%
  4. PearlPEARL $1.49 −7.79%
Top 100 cryptocurrencies by market cap, prices in USD
Coin Last 7 days
1 BitcoinBTC $73,651.00 +0.01% −1.17% −4.34% $1.48T $31.81B
2 EthereumETH $2,060.21 +0.20% −2.58% −9.07% $251.78B $14.10B
3 TetherUSDT $0.9991 +0.00% +0.01% +0.01% $175.80B $53.23B
4 BNBBNB $682.11 +0.07% −0.84% −1.61% $89.70B $694.97M
5 USDCUSDC $0.9995 +0.00% +0.01% −0.00% $69.87B $14.44B
6 XRPXRP $1.06 +0.30% −2.96% −15.68% $67.32B $2.35B
7 SolanaSOL $83.41 −0.01% −2.59% −9.44% $49.34B $3.05B
8 TRONTRX $0.3172 −0.14% −0.06% −1.66% $30.14B $286.23M
9 Figure HelocFIGR_HELOC $1.04 −0.00% −0.18% +0.76% $27.48B $211.10M
10 ZcashZEC $1,032.05 +0.05% −10.08% −14.97% $17.57B $1.26B
11 HyperliquidHYPE $72.07 −0.05% −2.37% −13.30% $17.25B $1.48B
12 DogecoinDOGE $0.0683 +0.08% −1.76% −7.63% $10.71B $487.65M
13 MoneroXMR $565.39 +0.33% −0.63% −10.19% $10.65B $157.28M
14 LEO TokenLEO $9.30 +0.09% +0.04% −0.93% $8.56B $1.48M
15 USDSUSDS $1.0000 −0.00% +0.00% +0.00% $8.54B $197.71M
16 WhiteBIT CoinWBT $71.10 +0.09% −1.00% −3.95% $8.44B $309.24M
17 ChainlinkLINK $10.39 +0.03% −1.49% −4.52% $7.97B $261.61M
18 CardanoADA $0.1755 +0.10% −0.98% −6.25% $6.59B $204.41M
19 StellarXLM $0.1449 +0.03% −1.11% −9.50% $5.13B $109.20M
20 Ethena USDeUSDE $0.9995 +0.00% +0.06% +0.06% $4.93B $38.72M
21 NEAR ProtocolNEAR $3.71 +0.69% +3.34% −2.38% $4.87B $599.89M
22 Bitcoin CashBCH $230.25 −0.31% −2.93% −15.06% $4.63B $111.26M
23 DaiDAI $1.00 −0.00% +0.01% +0.00% $4.49B $168.56M
24 UniswapUNI $6.72 −0.66% −2.43% −5.72% $4.08B $463.75M
25 LitecoinLTC $51.09 −0.00% +0.06% −4.41% $3.98B $207.58M
26 AvalancheAVAX $8.47 +0.34% −1.46% +0.79% $3.77B $327.03M
27 CantonCC $0.0904 −0.50% −0.85% −7.22% $3.62B $11.10M
28 SuiSUI $0.8315 −0.10% −1.15% −5.77% $3.44B $328.53M
29 Gram (prev. Toncoin)GRAM $1.15 +1.31% +6.66% −1.50% $3.28B $114.61M
30 Tether GoldXAUT $4,033.96 −0.10% −1.54% +2.28% $3.26B $164.24M
31 USD1USD1 $0.9983 −0.01% +0.04% −0.00% $3.25B $1.22B
32 HederaHBAR $0.0661 −0.33% −0.99% −3.68% $2.93B $49.13M
33 RainRAIN $0.004064 +0.57% −9.75% −37.84% $2.90B $14.48M
34 PayPal USDPYUSD $1.0000 +0.00% +0.00% +0.01% $2.80B $38.74M
35 Ripple USDRLUSD $1.00 +0.00% +0.01% +0.01% $2.72B $232.02M
36 Global DollarUSDG $1.0000 +0.00% +0.01% +0.00% $2.70B $478.67M
37 QuantQNT $181.27 −0.75% −6.10% −5.02% $2.64B $66.35M
38 Shiba InuSHIB $0.00000446 +0.12% +0.87% −2.24% $2.63B $54.82M
39 BittensorTAO $220.43 −0.29% −0.22% −1.19% $2.58B $89.36M
40 CronosCRO $0.0474 −0.16% −1.47% −4.89% $2.41B $5.55M
41 Ondo US Dollar YieldUSDY $1.15 +0.03% +0.19% +0.22% $2.39B $3.82M
42 PepePEPE $0.00000536 −0.46% +4.66% +13.19% $2.26B $708.35M
43 Circle USYCUSYC $1.14 0.00% +0.02% +0.08% $2.10B $0.00
44 EthenaENA $0.1540 +0.21% +1.35% −10.01% $2.08B $315.85M
45 OKBOKB $96.36 +0.01% −0.68% −9.77% $2.02B $19.78M
46 Spiko Amundi Overnight Swap Fund (EUR)EURSAFO $1.14 −0.03% −0.47% −0.57% $1.96B $0.00
47 AaveAAVE $125.02 +0.25% −2.93% −0.38% $1.93B $232.49M
48 Falcon USDUSDF $0.9946 −0.00% −0.01% +0.28% $1.82B $558.90K
49 OndoONDO $0.3719 −0.46% −0.29% −3.79% $1.81B $114.35M
50 MemeCoreM $0.7882 −0.39% +2.61% −9.12% $1.81B $2.28M
51 PAX GoldPAXG $4,036.73 −0.10% −1.52% +2.07% $1.81B $78.00M
52 BitwayBTW $1.18 −0.44% +18.79% +15.77% $1.78B $12.13M
53 BlackRock USD Institutional Digital Liquidity FundBUIDL $1.00 0.00% 0.00% 0.00% $1.66B $0.00
54 AsterASTER $0.6416 −0.07% −1.09% −8.00% $1.65B $73.80M
55 Pump.funPUMP $0.003568 −0.38% +0.24% −15.65% $1.64B $106.48M
56 United StablesU $0.9994 −0.01% +0.00% +0.11% $1.62B $259.66M
57 USDDUSDD $0.9988 +0.00% +0.02% +0.04% $1.50B $1.51M
58 World Liberty FinancialWLFI $0.0470 −0.43% −1.85% −3.01% $1.49B $28.23M
60 PolkadotDOT $0.8448 +0.06% −0.55% −8.89% $1.45B $76.84M
59 Internet ComputerICP $2.59 +0.21% +8.45% +4.21% $1.45B $48.66M
61 MorphoMORPHO $2.01 −0.27% −1.22% −6.39% $1.41B $13.60M
62 MantleMNT $0.4255 −0.29% −4.47% −8.38% $1.41B $39.89M
63 SkySKY $0.0601 −0.44% −1.92% −7.50% $1.41B $8.18M
64 HTX DAOHTX $0.00000153 −0.07% −0.42% −2.56% $1.36B $54.15M
65 BFUSDBFUSD $0.9988 +0.00% +0.00% +0.04% $1.32B $6.74M
66 Bitget TokenBGB $1.70 −1.09% −2.21% −2.43% $1.19B $8.98M
67 WorldcoinWLD $0.3112 −0.40% −1.59% −16.47% $1.17B $136.65M
68 JUSTJST $0.1442 +0.32% +0.05% +0.95% $1.16B $13.45M
69 ArbitrumARB $0.1649 +1.38% −3.69% +6.83% $1.14B $201.52M
70 USDGOUSDGO $1.00 −0.00% +0.02% +0.04% $1.08B $70.35M
71 Ethereum ClassicETC $6.74 +0.04% −0.82% −3.26% $1.07B $24.80M
72 GateGT $9.77 +0.42% +0.52% +2.08% $1.02B $18.91M
73 Venice TokenVVV $19.42 −1.32% −9.42% −12.80% $950.87M $56.51M
74 KuCoinKCS $6.78 +0.08% −1.10% −5.07% $947.68M $4.18M
75 POL (ex-MATIC)POL $0.0886 +0.22% +0.08% −3.47% $943.00M $49.20M
76 Open USDOUSD $0.9993 +0.03% −0.05% +0.08% $929.54M $643.39K
77 LighterLIT $3.50 −0.93% +10.76% +5.87% $874.58M $96.00M
78 JupiterJUP $0.2607 +0.63% +3.78% +5.46% $864.65M $62.52M
79 RenderRENDER $1.61 −0.29% +3.41% +9.39% $860.92M $31.18M
80 InjectiveINJ $8.41 +0.92% +5.17% +16.03% $840.32M $108.23M
81 KaspaKAS $0.0300 +0.91% +0.52% −2.08% $833.52M $10.50M
82 AlgorandALGO $0.0902 −0.58% −2.81% −1.71% $818.84M $32.08M
83 Pi NetworkPI $0.0706 −0.38% +5.14% −6.84% $802.51M $7.89M
84 Cosmos HubATOM $1.40 +0.34% +1.16% +0.54% $758.65M $36.68M
85 MidnightNIGHT $0.0429 +0.91% +4.52% +3.41% $712.06M $21.90M
86 NEXONEXO $0.7058 +0.03% −2.37% −4.68% $705.84M $4.30M
87 GHOGHO $0.9982 +0.00% +0.03% +0.00% $697.76M $7.48M
88 Invesco Short Duration US Government Securities FundUSTB $11.27 0.00% +0.03% +0.07% $668.56M $0.00
89 FilecoinFIL $0.7626 +0.07% +0.95% −9.83% $645.34M $76.84M
90 LayerZeroZRO $1.59 +1.23% +9.29% −14.23% $637.85M $58.48M
91 Ether.fiETHFI $0.6371 −0.42% +1.64% +12.24% $636.78M $45.02M
92 XDC NetworkXDC $0.0302 +0.14% +2.57% −2.26% $602.89M $14.46M
93 StacksSTX $0.3203 −0.05% +3.07% −1.57% $602.54M $11.92M
94 PancakeSwapCAKE $1.83 +0.12% −1.46% −1.22% $582.27M $42.04M
95 Janus Henderson Anemoy AAA CLO FundJAAA $1.06 0.00% +0.01% +0.07% $577.81M $0.00
96 DashDASH $44.39 +0.06% −3.26% −3.65% $572.30M $52.86M
97 BeldexBDX $0.0718 +0.15% −0.13% −0.29% $565.39M $6.69M
98 PearlPEARL $1.49 +4.05% −7.79% +3.88% $563.06M $15.68M
99 Usual USDUSD0 $0.9980 +0.00% +0.07% −0.07% $538.16M $1.25M
100 Pyth NetworkPYTH $0.0682 +1.43% +6.31% +6.90% $537.28M $28.50M

Data provided by CoinGecko · live prices: Binance

Prices are for information only and may be delayed. Crypto is highly volatile — nothing here is financial advice. Do your own research before buying or selling.

How to read this table

Price is the latest average price across major exchanges. 1h, 24h, and 7d show how much it moved over that time. Market cap is price × coins in circulation — it ranks coins by size, not by quality or safety. Volume is how much was traded in the last 24 hours.

Before you buy any crypto

  • Only invest money you can afford to lose — prices can fall 50% or more.
  • Use a well-known, regulated exchange in your country and turn on two-factor login.
  • Never share your seed phrase or private keys with anyone.

Prices here are for information only and may be delayed. Nothing on this page is financial advice.