All prices

Crypto Prices Today

Live prices, market cap, and 24-hour change for the top cryptocurrencies — updated every few minutes.

Updated 1 minute ago Prices in USD
Total market cap
$2.74T
−6.02%
24h volume
$80.68B
BTC dominance
59.5%
ETH dominance
10.6%
Coins tracked
22,442

Top gainers · 24h

  1. AkedoAKE $0.0313 +29.24%
  2. MemeCoreM $0.8598 +15.99%
  3. BitwayBTW $1.84 +10.45%
  4. BeldexBDX $0.0780 +6.21%

Top losers · 24h

  1. LighterLIT $3.42 −10.96%
  2. Pump.funPUMP $0.004553 −10.85%
  3. PearlPEARL $2.17 −10.31%
  4. ZcashZEC $1,211.58 −9.73%
Top 100 cryptocurrencies by market cap, prices in USD
Coin Last 7 days
1 BitcoinBTC $81,292.00 −0.19% −3.54% −1.36% $1.63T $33.50B
2 EthereumETH $2,383.05 −0.38% −3.88% −3.15% $291.08B $12.86B
3 TetherUSDT $0.9990 −0.00% −0.05% −0.01% $182.64B $55.07B
4 BNBBNB $730.38 −0.18% −2.24% −0.08% $96.05B $708.04M
5 XRPXRP $1.31 −0.15% −4.45% −2.60% $82.51B $1.58B
6 USDCUSDC $0.9995 +0.00% −0.03% −0.01% $72.02B $12.78B
7 SolanaSOL $103.35 −0.34% −3.54% −2.58% $60.93B $2.47B
8 TRONTRX $0.3280 −0.07% −0.82% −1.34% $31.16B $348.72M
9 Figure HelocFIGR_HELOC $1.03 +0.73% −0.11% +0.18% $26.17B $142.95M
10 ZcashZEC $1,211.58 −0.84% −9.73% −2.75% $20.59B $1.15B
11 HyperliquidHYPE $77.29 −0.70% −4.63% −6.36% $17.19B $828.65M
12 DogecoinDOGE $0.0786 −0.26% −4.21% −3.56% $12.29B $591.97M
13 MoneroXMR $597.38 +0.28% −4.09% +8.71% $11.24B $210.98M
14 USDSUSDS $1.0000 +0.01% −0.00% +0.02% $10.06B $172.89M
15 WhiteBIT CoinWBT $78.89 −0.21% −3.54% −2.60% $9.37B $98.71M
16 ChainlinkLINK $11.91 −0.39% −5.01% −5.05% $9.13B $239.95M
17 LEO TokenLEO $8.99 +0.01% −0.54% −0.56% $8.27B $29.78K
18 CardanoADA $0.2118 −0.23% −6.16% −8.30% $7.96B $308.83M
19 NEAR ProtocolNEAR $4.87 −1.08% −7.87% −9.03% $6.38B $704.06M
20 StellarXLM $0.1749 −0.18% −4.98% −4.90% $6.16B $111.77M
21 RainRAIN $0.008561 −0.27% −5.80% −10.43% $6.09B $16.44M
22 Bitcoin CashBCH $274.49 +0.02% −4.44% −1.66% $5.52B $142.58M
23 Ethena USDeUSDE $0.9992 +0.00% −0.05% −0.01% $4.64B $26.64M
24 LitecoinLTC $58.55 +0.05% −4.74% −3.40% $4.55B $253.66M
25 DaiDAI $0.9998 −0.00% −0.04% −0.05% $4.55B $8.43M
26 UniswapUNI $7.00 −0.33% −6.49% −6.67% $4.37B $439.22M
27 CantonCC $0.1023 +0.65% −9.40% −4.49% $4.08B $14.93M
28 AvalancheAVAX $9.10 −0.26% −6.11% −9.11% $4.04B $266.40M
29 SuiSUI $0.9727 −0.53% −5.69% −6.13% $4.01B $685.26M
30 USD1USD1 $0.9988 +0.00% −0.03% −0.04% $3.97B $971.32M
31 Gram (prev. Toncoin)GRAM $1.31 −0.65% −3.56% −5.47% $3.72B $33.24M
32 HederaHBAR $0.0796 +0.05% −5.55% −6.27% $3.51B $98.64M
33 Tether GoldXAUT $4,026.75 −0.01% −2.36% −3.20% $3.26B $363.45M
34 Global DollarUSDG $0.9999 −0.00% −0.02% −0.01% $3.12B $459.23M
35 PayPal USDPYUSD $1.0000 +0.01% −0.01% +0.02% $3.04B $56.18M
36 BittensorTAO $256.96 −0.44% −5.57% −7.50% $2.91B $162.43M
37 Shiba InuSHIB $0.00000494 −0.23% −4.32% −3.74% $2.91B $39.39M
38 CronosCRO $0.0562 −0.10% −4.07% −3.17% $2.85B $5.31M
39 BitwayBTW $1.84 +5.10% +10.45% −6.35% $2.77B $21.57M
40 QuantQNT $186.85 −1.07% −9.66% −10.16% $2.72B $67.25M
41 EthenaENA $0.1978 −1.27% −7.68% −3.38% $2.65B $556.77M
42 Ripple USDRLUSD $1.00 +0.01% −0.01% +0.00% $2.40B $228.79M
43 Circle USYCUSYC $1.14 0.00% +0.01% +0.06% $2.39B $0.00
44 Ondo US Dollar YieldUSDY $1.15 +0.03% +0.02% +0.09% $2.36B $3.90M
45 OKBOKB $110.33 −0.10% −4.90% −6.06% $2.32B $29.09M
46 AaveAAVE $146.75 −0.33% −5.73% −7.17% $2.27B $234.05M
47 BlackRock USD Institutional Digital Liquidity FundBUIDL $1.00 0.00% 0.00% 0.00% $2.18B $0.00
48 Pump.funPUMP $0.004553 −1.96% −10.85% −0.56% $2.10B $193.61M
49 OndoONDO $0.4291 −0.46% −7.04% −8.29% $2.09B $108.70M
50 WorldcoinWLD $0.5422 −0.67% −6.69% +7.51% $2.07B $386.92M
51 MemeCoreM $0.8598 −2.05% +15.99% +5.41% $1.97B $3.84M
52 PolkadotDOT $1.11 −0.63% −3.06% −2.24% $1.90B $126.70M
53 Falcon USDUSDF $0.9948 −0.01% −0.03% +0.01% $1.88B $424.16K
54 PepePEPE $0.00000438 −0.61% −5.76% +5.77% $1.84B $283.73M
55 PAX GoldPAXG $4,032.33 −0.03% −2.33% −3.23% $1.78B $177.36M
56 USDDUSDD $0.9984 −0.00% −0.09% +0.03% $1.78B $2.92M
57 Spiko Amundi Overnight Swap Fund (EUR)EURSAFO $1.14 +0.03% −0.07% +0.08% $1.76B $0.00
58 MantleMNT $0.5303 −0.21% −4.48% −0.16% $1.75B $25.31M
59 AsterASTER $0.6907 −0.58% −3.81% −1.87% $1.73B $86.20M
60 SkySKY $0.0727 −0.29% −3.69% +1.05% $1.70B $10.68M
61 World Liberty FinancialWLFI $0.0533 −0.61% −5.60% −6.67% $1.69B $23.03M
62 United StablesU $0.9989 −0.00% −0.07% −0.04% $1.60B $135.05M
63 MorphoMORPHO $2.26 −0.37% −4.44% −7.50% $1.58B $18.61M
64 Internet ComputerICP $2.71 −0.43% −6.69% −11.72% $1.51B $53.82M
65 HTX DAOHTX $0.00000164 −0.00% −0.96% −0.38% $1.46B $83.22M
66 Bitget TokenBGB $1.89 −0.11% −2.23% −2.96% $1.32B $7.82M
67 BFUSDBFUSD $0.9988 −0.00% −0.05% +0.04% $1.32B $11.83M
68 USDGOUSDGO $1.00 −0.01% −0.01% −0.00% $1.30B $38.57M
69 Venice TokenVVV $26.09 −0.63% −3.91% +4.19% $1.27B $48.78M
70 ArbitrumARB $0.1783 −1.09% −5.66% −8.23% $1.23B $175.20M
71 Ethereum ClassicETC $7.69 −0.27% −5.16% −4.41% $1.22B $45.16M
72 JUSTJST $0.1389 −0.43% −0.75% +5.30% $1.11B $22.20M
73 GateGT $10.02 −0.00% −3.26% −4.14% $1.05B $2.64M
74 JupiterJUP $0.3102 −0.35% −5.32% −0.87% $1.03B $68.06M
75 KuCoinKCS $7.34 −0.48% −1.19% −0.94% $1.03B $10.03M
76 KaspaKAS $0.0369 −1.32% −4.87% +1.55% $1.02B $13.55M
77 AlgorandALGO $0.1066 −0.38% −6.04% −8.79% $967.00M $45.35M
78 POL (ex-MATIC)POL $0.0902 −0.45% −5.06% −6.09% $958.64M $51.48M
79 Cosmos HubATOM $1.72 −0.24% −2.58% −1.67% $921.98M $53.77M
80 RenderRENDER $1.76 −0.70% −7.91% −10.88% $911.77M $49.92M
81 Pi NetworkPI $0.0783 +0.19% −1.43% −1.62% $883.65M $3.07M
82 LighterLIT $3.42 −1.55% −10.96% +11.31% $855.52M $113.24M
83 Open USDOUSD $0.9983 −0.05% −0.10% −0.08% $835.34M $168.10K
84 FilecoinFIL $0.9739 −1.40% −7.93% −17.97% $814.19M $165.41M
85 NEXONEXO $0.8091 +0.12% −2.09% −2.03% $809.68M $3.34M
86 InjectiveINJ $7.88 −0.16% −9.13% −7.25% $788.07M $133.24M
87 Invesco Short Duration US Government Securities FundUSTB $11.25 0.00% +0.01% +0.07% $782.24M $0.00
88 PearlPEARL $2.17 −0.77% −10.31% +10.51% $770.27M $12.17M
89 AkedoAKE $0.0313 −0.03% +29.24% −4.26% $712.67M $41.78M
90 LayerZeroZRO $1.78 −1.84% −8.45% −15.09% $712.40M $77.79M
91 GHOGHO $0.9979 +0.00% −0.08% −0.07% $697.56M $6.64M
92 Aerodrome FinanceAERO $0.7846 −0.88% −3.55% −15.07% $678.34M $48.71M
93 DashDASH $52.64 −0.90% +1.84% +5.00% $677.33M $78.55M
94 XDC NetworkXDC $0.0338 −0.70% −2.90% −1.65% $674.80M $18.91M
95 PancakeSwapCAKE $2.12 −0.99% −5.66% −4.31% $673.31M $59.14M
96 AptosAPT $0.7522 −0.42% −8.31% −9.23% $664.40M $55.31M
97 MidnightNIGHT $0.0384 −0.28% −8.03% −10.89% $636.78M $12.51M
98 Ether.fiETHFI $0.6454 −1.09% −9.28% −3.92% $623.10M $39.74M
99 BeldexBDX $0.0780 +0.01% +6.21% +4.67% $614.12M $11.12M
100 VeChainVET $0.007093 −0.83% −7.04% +0.02% $610.08M $7.52M

Data provided by CoinGecko · live prices: Binance

Prices are for information only and may be delayed. Crypto is highly volatile — nothing here is financial advice. Do your own research before buying or selling.

How to read this table

Price is the latest average price across major exchanges. 1h, 24h, and 7d show how much it moved over that time. Market cap is price × coins in circulation — it ranks coins by size, not by quality or safety. Volume is how much was traded in the last 24 hours.

Before you buy any crypto

  • Only invest money you can afford to lose — prices can fall 50% or more.
  • Use a well-known, regulated exchange in your country and turn on two-factor login.
  • Never share your seed phrase or private keys with anyone.

Prices here are for information only and may be delayed. Nothing on this page is financial advice.