All prices

Crypto Prices Today

Live prices, market cap, and 24-hour change for the top cryptocurrencies — updated every few minutes.

Updated 1 second ago Prices in USD
Total market cap
$2.84T
−0.78%
24h volume
$84.45B
BTC dominance
59.6%
ETH dominance
10.7%
Coins tracked
22,417

Top gainers · 24h

  1. LighterLIT $3.84 +20.83%
  2. EthenaENA $0.2184 +13.47%
  3. ZcashZEC $1,340.23 +11.28%
  4. StacksSTX $0.3775 +9.73%

Top losers · 24h

  1. BitwayBTW $1.60 −7.77%
  2. Figure HelocFIGR_HELOC $1.02 −3.73%
  3. WorldcoinWLD $0.5667 −2.11%
  4. MemeCoreM $0.7438 −2.04%
Top 100 cryptocurrencies by market cap, prices in USD
Coin Last 7 days
1 BitcoinBTC $84,252.00 −0.30% +2.16% +3.52% $1.69T $30.93B
2 EthereumETH $2,487.24 −0.70% +2.15% +2.79% $303.73B $13.78B
3 TetherUSDT $0.9994 −0.01% +0.02% +0.01% $182.82B $54.19B
4 BNBBNB $748.21 −0.31% +1.45% +2.79% $98.38B $749.94M
5 XRPXRP $1.38 +0.11% +4.52% +4.53% $87.24B $1.88B
6 USDCUSDC $0.9996 −0.01% −0.01% −0.01% $72.38B $17.68B
7 SolanaSOL $107.75 −0.28% +1.79% +3.82% $63.50B $2.48B
8 TRONTRX $0.3321 −0.09% +0.38% −0.46% $31.56B $329.64M
9 Figure HelocFIGR_HELOC $1.02 −1.71% −3.73% −2.48% $25.34B $131.13M
10 ZcashZEC $1,340.23 −1.41% +11.28% +16.02% $22.77B $1.20B
11 HyperliquidHYPE $81.32 −0.22% +1.92% +1.82% $18.08B $841.77M
12 DogecoinDOGE $0.0828 −0.38% +2.00% +1.18% $12.95B $488.54M
13 MoneroXMR $607.64 +0.23% −1.17% +10.33% $11.43B $254.32M
14 USDSUSDS $1.00 −0.03% +0.11% +0.00% $10.03B $148.34M
15 WhiteBIT CoinWBT $82.32 −0.34% +2.07% +3.23% $9.78B $101.36M
16 ChainlinkLINK $12.64 +0.04% +3.92% +1.97% $9.69B $265.22M
17 CardanoADA $0.2275 −0.12% +2.95% −0.23% $8.54B $284.47M
18 LEO TokenLEO $9.04 +0.01% +0.05% +0.16% $8.32B $179.53K
19 NEAR ProtocolNEAR $5.26 −1.10% +7.81% +9.76% $6.88B $1.33B
20 StellarXLM $0.1847 −0.40% +3.23% +0.82% $6.50B $136.99M
21 RainRAIN $0.009133 −1.04% +3.33% +0.05% $6.50B $24.89M
22 Bitcoin CashBCH $286.04 −0.25% +2.80% +6.32% $5.75B $165.03M
23 LitecoinLTC $61.84 +0.08% +2.47% +3.96% $4.81B $268.64M
24 UniswapUNI $7.56 +0.15% +3.00% +6.92% $4.72B $549.40M
25 Ethena USDeUSDE $0.9997 −0.02% +0.01% +0.02% $4.66B $28.05M
26 DaiDAI $0.9998 +0.01% −0.02% −0.01% $4.55B $9.49M
27 CantonCC $0.1113 +1.62% +5.54% −4.92% $4.44B $17.73M
28 AvalancheAVAX $9.82 −0.47% +2.17% −0.04% $4.36B $291.76M
29 SuiSUI $1.04 −0.28% +2.36% +1.71% $4.27B $433.11M
30 USD1USD1 $0.9991 −0.01% +0.03% −0.03% $3.99B $983.08M
31 Gram (prev. Toncoin)GRAM $1.35 −0.18% +1.58% −0.03% $3.83B $33.07M
32 HederaHBAR $0.0853 −0.26% +2.69% +2.06% $3.76B $94.23M
33 Tether GoldXAUT $4,114.57 −0.45% −0.13% +0.76% $3.33B $170.29M
34 Global DollarUSDG $1.00 −0.01% −0.00% +0.01% $3.17B $571.47M
35 BittensorTAO $275.10 −0.34% +1.12% +1.72% $3.12B $150.47M
36 Shiba InuSHIB $0.0000052 −0.05% +2.29% +3.06% $3.06B $43.75M
37 QuantQNT $204.98 +1.44% +5.41% +0.63% $2.98B $92.02M
38 CronosCRO $0.0585 −0.07% +2.16% +1.82% $2.97B $5.83M
39 EthenaENA $0.2184 −1.54% +13.47% +11.03% $2.93B $521.25M
40 PayPal USDPYUSD $1.00 −0.04% +0.08% +0.03% $2.88B $55.26M
41 OKBOKB $116.59 −0.12% +1.78% −4.60% $2.45B $20.08M
42 AaveAAVE $157.35 −0.35% +4.21% +2.46% $2.43B $245.44M
43 BitwayBTW $1.60 −0.90% −7.77% −20.72% $2.41B $28.49M
44 Circle USYCUSYC $1.14 0.00% +0.01% +0.06% $2.39B $0.00
45 Ondo US Dollar YieldUSDY $1.15 +0.06% +0.11% +0.01% $2.36B $4.80M
46 Ripple USDRLUSD $1.00 +0.01% +0.01% +0.00% $2.36B $202.23M
47 Pump.funPUMP $0.004984 +1.34% +8.09% +6.89% $2.30B $190.74M
48 OndoONDO $0.4648 −0.50% +3.87% +4.21% $2.26B $128.55M
49 BlackRock USD Institutional Digital Liquidity FundBUIDL $1.00 0.00% 0.00% 0.00% $2.20B $0.00
50 WorldcoinWLD $0.5667 −0.15% −2.11% +16.19% $2.16B $443.44M
51 PolkadotDOT $1.16 −0.82% +0.35% +3.55% $1.99B $128.62M
52 PepePEPE $0.00000466 −0.04% +1.43% +13.83% $1.96B $370.88M
53 AsterASTER $0.7191 −0.50% +0.76% +3.25% $1.95B $73.78M
54 Falcon USDUSDF $0.9951 −0.00% +0.04% +0.04% $1.88B $379.09K
55 MantleMNT $0.5575 −0.54% +4.78% +6.24% $1.84B $17.98M
56 PAX GoldPAXG $4,120.15 −0.39% −0.12% +0.70% $1.82B $100.60M
58 SkySKY $0.0761 −0.64% +1.71% +7.06% $1.78B $8.75M
57 World Liberty FinancialWLFI $0.0561 −0.38% +1.77% −1.82% $1.78B $29.82M
59 USDDUSDD $0.9992 +0.01% +0.06% +0.19% $1.76B $4.96M
60 Spiko Amundi Overnight Swap Fund (EUR)EURSAFO $1.14 −0.09% −0.12% +0.87% $1.74B $0.00
61 MemeCoreM $0.7438 −1.56% −2.04% −11.09% $1.70B $4.19M
62 MorphoMORPHO $2.38 −0.16% +0.34% +1.39% $1.67B $33.44M
63 Internet ComputerICP $2.94 −0.31% +1.53% −2.09% $1.64B $49.27M
64 United StablesU $0.9995 −0.02% +0.00% +0.02% $1.59B $134.63M
65 HTX DAOHTX $0.00000165 −0.01% +0.04% −0.84% $1.47B $62.01M
66 Bitget TokenBGB $1.93 −0.03% +1.19% +0.26% $1.35B $11.17M
67 ArbitrumARB $0.1937 −0.11% +2.31% +6.67% $1.33B $244.08M
68 BFUSDBFUSD $0.9991 −0.01% +0.05% +0.07% $1.32B $10.04M
69 Venice TokenVVV $26.96 −0.86% +6.62% +19.09% $1.31B $48.49M
70 USDGOUSDGO $1.00 −0.01% −0.02% −0.01% $1.30B $28.02M
71 Ethereum ClassicETC $8.14 −0.05% +3.62% +1.56% $1.29B $41.05M
72 JUSTJST $0.1391 −0.15% −0.29% −1.37% $1.11B $22.94M
73 JupiterJUP $0.3339 +1.22% +6.04% +6.11% $1.11B $78.16M
74 GateGT $10.41 −0.25% +2.60% +0.10% $1.09B $6.73M
75 KaspaKAS $0.0387 −0.63% +3.41% +4.44% $1.07B $14.39M
76 KuCoinKCS $7.45 −0.31% +1.22% +3.21% $1.04B $2.78M
77 AlgorandALGO $0.1143 +0.11% +1.61% −1.77% $1.04B $46.19M
78 POL (ex-MATIC)POL $0.0957 −0.41% +1.19% −0.00% $1.02B $57.39M
79 RenderRENDER $1.91 −0.62% +3.75% +0.64% $989.90M $51.14M
80 LighterLIT $3.84 +8.67% +20.83% +21.13% $960.58M $119.49M
81 Cosmos HubATOM $1.76 −0.14% +1.01% +1.31% $946.49M $45.73M
82 Pi NetworkPI $0.0799 −0.35% +1.68% +0.71% $900.84M $3.45M
83 FilecoinFIL $1.07 +0.08% +3.35% −1.73% $891.16M $142.17M
84 InjectiveINJ $8.52 −0.74% −0.08% +11.15% $851.20M $159.49M
86 NEXONEXO $0.8344 +0.70% +2.80% +1.28% $834.19M $2.42M
85 Aerodrome FinanceAERO $0.8539 −0.85% −0.62% −1.79% $833.73M $53.89M
87 Open USDOUSD $0.9992 +0.08% +0.07% −0.04% $832.04M $239.47K
88 LayerZeroZRO $2.02 −2.33% +3.29% +8.59% $810.65M $79.37M
89 PearlPEARL $2.28 +3.12% +9.52% +15.39% $804.72M $13.81M
90 Invesco Short Duration US Government Securities FundUSTB $11.25 0.00% +0.01% +0.07% $777.49M $0.00
91 AptosAPT $0.8278 −0.22% +0.62% +3.97% $730.88M $62.37M
92 PancakeSwapCAKE $2.25 −0.40% +1.84% +0.73% $713.74M $55.19M
93 StacksSTX $0.3775 +0.11% +9.73% −9.44% $708.21M $24.84M
94 XDC NetworkXDC $0.0350 +0.83% +8.74% +2.72% $698.91M $24.14M
95 MidnightNIGHT $0.0420 −1.32% +8.80% −4.55% $698.14M $17.84M
96 GHOGHO $0.9986 −0.02% +0.03% +0.03% $698.02M $2.01M
97 Ether.fiETHFI $0.7155 −0.97% +0.77% +15.84% $690.29M $34.06M
98 DashDASH $52.18 −1.12% +5.31% +6.84% $671.67M $78.23M
99 VeChainVET $0.007487 +0.46% +7.07% +6.34% $643.62M $11.94M
100 Pyth NetworkPYTH $0.0792 −1.67% +0.88% −1.63% $623.48M $45.29M

Data provided by CoinGecko · live prices: Binance

Prices are for information only and may be delayed. Crypto is highly volatile — nothing here is financial advice. Do your own research before buying or selling.

How to read this table

Price is the latest average price across major exchanges. 1h, 24h, and 7d show how much it moved over that time. Market cap is price × coins in circulation — it ranks coins by size, not by quality or safety. Volume is how much was traded in the last 24 hours.

Before you buy any crypto

  • Only invest money you can afford to lose — prices can fall 50% or more.
  • Use a well-known, regulated exchange in your country and turn on two-factor login.
  • Never share your seed phrase or private keys with anyone.

Prices here are for information only and may be delayed. Nothing on this page is financial advice.